Die T10-Serie mit niedriger Höhe von UAV-Überwachungsradar (AESA) wird hauptsächlich in niedriger Höhe und Bodenüberwachung verwendet. Das Radar nimmt digitale Strahlentechnologie, niedrig äquivalentes Omni-Regisseur-Strahlungsleistung und hohe Suchdatenrate an. Das Radar nimmt die adaptive Unordnungstechnologie und eine dichte Target-Vorabendverfolgungstechnologie mit extrem geringer Fehlalarmrate von Unordnung an und kann automatisch mehr als 150 Chargen von Zielen verfolgen und navigieren und Informationen mit hoher Präzision ausgeben.

| Item | Index | |||
| Model | STA- T10A | STA-T10B | STA-T10C | STA-T10D |
| Radar type | Phased array radar | |||
| Operating frequency | X-band | |||
| Operating frequency | 10.4~10.6GH z | |||
| Number of frequency hopping | 4 | |||
| Pitch coverage range (pitch field angle) | -5~30° | |||
| Azimuth coverage range (horizontal field angle) | 360° | |||
| Angle measurement accuracy: orientation | 0.4° (RMS), pitch: 0.4° (RMS) | |||
| Detection height | 800 m | |||
| Detection distance (phantom 4) | ≥5Km | ≥6Km | ≥7Km | ≥8Km |
| Detection distance (personnel) | ≥8Km | |||
| Detection distance (vehicle) | ≥10Km | |||
| Blind area | 25m | |||
| Antenna speed | 2s / rpm (180° / s) | |||
| Simultaneously tracking the number of targets | ≥ 150 targets | |||
| ranging accuracy | 5m (RMS) | |||
| Detection radial velocity range | 1~100m / s | |||
| Environmental adaptability | -40~ + 55℃ | |||
| Working humidity | > 60% | |||
| Communication interface | Gigabit Ethernet | |||
| Protection level | IP65 | |||
| Power consumption | 200W | |||
| Host size (excluding servo) | 580 * 500 * 75mm | |||
| Weight | 20 Kg | |||
| Wind resistance | It works normally in the weather below force 6 wind | |||
