Jio-Fog001 Faser-Gyroscope-hohe Präzisionsneigungsinstrument ist ein dreiachsischen Beschleunigungsmesser, das auf mikromechanischer Technologie basiert. Der Tachometer verwendet die fortschrittliche Signalverarbeitungsalgorithmus -Technologie, um unter komplexen Arbeitsbedingungen hochpräzise Neigungsinformationen zu erhalten. Dieses Produkt basiert auf der Leistung des Servo -Klinometers unter Verwendung von 4 ~ 20 mA -Simulationsausgaben und digitaler Ausgabe in zwei Formen.
Environmental parameters | |||
Operating temperature |
-40℃ 至 +80℃ -40 ℃ to +80 ℃ |
||
Storage temperature |
-55℃ 至 +85℃ -55 ℃ to +85 ℃ |
||
Network | NF EN 61326 (Industry) | ||
Shock | 5g/20Hz to 500Hz | ||
Impact | 200g/6ms | ||
保护 Protection |
IP 65 | ||
Universal parameter | |||
Power supply | 240V DC, 35mA (max) (4-20mA version: 55mA (max) | ||
Power consumption | 60mA (maximum value) (voltage output) / 100mA (maximum value) (current output) | ||
Bandwidth | 2 ~ 10Hz determines according to needs | ||
Output | ±5V or 4-20mA or RS422 serial digital output | ||
Nonlinear error | <0.1% FS | ||
Non-repeatability and hysteresis | <0.05% FS | ||
Cross Axis Sensitivity | <0.005g/g | ||
Deviation | 0.1% FS | ||
Electronic noise | <2mVrms (0-1kHz) | ||
Zero temperature drift | 0.01% FS/℃ | ||
Sensitivity temperature drift | 0.01% signal/℃ | ||
Selection guide | |||
Range | Bandwidth | Product reference voltage output | Product reference current output |
±3° | 4Hz | 690 041 489 | 690 041 485 |
±5.75° | 4Hz | 690 041 419 | 690 041 415 |
±14.5° | 5Hz | 690 041 429 | 690 041 425 |
±30° | 6Hz | 690 041 439 | 690 041 435 |
±45° | 8Hz | 690 041 449 | 690 041 445 |
±90° | 12Hz | 690 041 459 | 690 041 455 |
Choose custom | |||
Special bandwidth, special range and output signal, zero offset (unipolar output), linearity < 0.05% FS Integrated temperature sensor |